NCM C5 Specs
Bike Components |
Frame | Alu. 6061, M: 20.1 inches, L: 22 inches |
Suspension Fork | ZF, 5058-02 |
Brake | Dual pivot caliper Brakes |
Freewheel | LY, 16T, Single Speed |
Tire | CST, C1808 |
Saddle | Selle Royal, Prestige-1307URN |
Stem | HP-HD75-8 |
Crank | Das-Kit, 46T |
Chain | KMC, Z51 |
Electric Components |
Battery | Das-Kit, i6-3612, 36V 12AH, 432WH |
Motor | Das-Kit, X2, 36V 350W / 600W 20mph |
Controller | Das-Kit, T6, 36V15A |
Charger | Das-Kit, 36V3A |
Display | Das-Kit E2 |
Front Light | DH002E, 40 Lux |
Rear Light | DR004B |
Weight |
Net Weight (with battery) | 40 lbs |
Battery Weight | 5.8 lbs |
Total Weight (driver+bike) | 275 lbs |