NCM C7 Specs
Bike Components |
Frame | Alu. 6061, M: 20.5 inches, L: 22.8 inches |
Suspension Fork | ZF, 5058-01 |
Brake | Hydraulic disc brake |
Freewheel | LY, 8 Speed, 11-32T |
Tire | CST, C-1953 |
Saddle | Selle Royal, A236URN |
Stem | HP-HD75-8 |
Crank | Das-Kit, 42T |
Chain | KMC, Z51 |
Shifter | LT-8 Speed |
Derailleur | LT-8 Speed |
Electric Components |
Battery | Das-Kit, i6-3614, 36V14AH, 504WH |
Motor | Das-Kit, X2, Rear drive motor, 36V 350W, 20mph |
Controller | Das-Kit, T6, 36V15A |
Charger | Das-Kit, 36V3A |
Display | Das-Kit E2 |
Front Light | DH002E, 40 Lux |
Rear Light | DR004B |
Weight |
Net Weight (with battery) | 49 lbs |
Battery Weight | 6 lbs |
Total Weight (driver+bike) | 275 lbs |